« DCI World Championships | Main | Jim Casella Steps Down From Cavaliers »

August 08, 2009

Blue Devils Win 13th Championship

DCI Retreat 2009
 Picture credit: dsdault

The Blue Devils held off Carolina Crown and the Holy Name Cadets by posting a 99.05 to win their 13th World Championship. Carolina Crown followed with a 97.50 and Holy Name Cadets finished 3rd with a close 97.20. Here are the placements, scores, and drum scores for all Top 12 Finalists:

1. Blue Devils 99.05 (19.80 |  1)
2. Carolina Crown 97.50 (19.60 |  2)
3. Holy Name Cadets 97.20 (18.50 |  7)
4. The Cavaliers 96.15 (19.40 |  3)
5. Santa Clara Vanguard 95.65 (18.60 |  6)
6. Bluecoats 93.15 (19.10 |  4)
7. Boston Crusaders 90.70 (18.30 |  8)
8. Blue Stars 90.05 (17.70 |  9)
9. Phantom Regiment 89.90 (18.70 |  5)
10. Glassmen 87.75 (17.60 | 10)
11. Blue Knights 86.45 (17.10 | 12)
12. Troopers 85.10 (17.30 | 11)

Posted by Ryan on August 8, 2009 09:59 PM